About Crop Schedules
Important Dates
Average First Freeze: January 3 Average Last Freeze: January 4 Vernal Equinox (Spring): March 20 Summer Solstice: June 20 Autumnal Equinox (Fall): September 22 Winter Solstice: December 21Estimated Dates
Freeze dates are based on NCEI Annual/Seasonal Normals for a city in Zone 9. It's important to know that these dates are a generalization and not absolute. For more precise freeze dates, visit Weather.com for current weather conditions before planting. Or use the Freeze Date Tool located at <https://mrcc.purdue.edu/freeze/freezedatetool>.
All Crops
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Jan 05 to Jan 19 | Feb 09 to Feb 23 | Feb 02 to Feb 09 | Mar 13 to Mar 20 | Spring |
| Asparagus* | — | — | Feb 16 to Mar 01 | Jun 15 to Mar 01 | Spring |
| Basil | Jan 19 to Feb 02 | Mar 15 to Mar 29 | Mar 15 to Mar 29 | May 21 to Jun 21 | Spring |
| Beans, Common | — | — | Mar 15 to Mar 22 | May 14 to Jun 20 | Spring |
| Beans, Green | — | — | Mar 08 to Mar 29 | May 07 to Jun 27 | Spring |
| Beets | — | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Apr 02 to Apr 29 | Spring |
| Bell Peppers | Dec 22 to Jan 05 | Mar 15 to Mar 22 | — | Jun 08 to Jul 02 | Spring |
| Bok Choy | Jan 19 to Feb 02 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Apr 29 to May 06 | Spring |
| Broccoli | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 01 to Jun 18 | Spring |
| Brussels Sprouts | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 11 to Jul 08 | Spring |
| Cabbage | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 01 to Jun 18 | Spring |
| Carrots | — | — | Feb 02 to Feb 16 | Apr 02 to May 26 | Spring |
| Cauliflower | Jan 19 to Feb 02 | Feb 23 to Mar 08 | — | Jun 22 to Jul 16 | Spring |
| Celery | Dec 08 to Dec 22 | Mar 08 to Mar 22 | Mar 01 to Mar 15 | Jun 14 to Jul 08 | Spring |
| Chives | Jan 05 to Jan 19 | Feb 09 to Feb 16 | Feb 09 to Feb 16 | Apr 16 to May 20 | Spring |
| Cilantro | — | — | Mar 01 to Mar 15 | May 04 to May 30 | Spring |
| Collards | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 09 to Feb 16 | Apr 29 to May 16 | Spring |
| Cucumbers | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | May 14 to Jun 20 | Spring |
| Dill | — | — | Feb 23 to Mar 15 | May 03 to Jun 13 | Spring |
| Eggplant | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | May 24 to Jul 20 | Spring |
| Fennel | Jan 19 to Feb 02 | Mar 08 to Mar 15 | Mar 01 to Mar 15 | Jun 09 to Jun 23 | Spring |
| Kale | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Apr 02 to May 09 | Spring |
| Kohlrabi | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 09 | Mar 26 to Apr 09 | Spring |
| Leeks | Dec 22 to Jan 05 | Feb 09 to Feb 23 | — | Aug 07 to Sep 10 | Spring |
| Lettuce | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 09 | Mar 23 to May 09 | Spring |
| Melons, Cantaloupe | Feb 09 to Feb 23 | Mar 01 to Mar 15 | Mar 08 to Mar 15 | May 27 to Jul 13 | Spring |
| Melons, Honeydew | Feb 09 to Feb 16 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Jun 08 to Jun 20 | Spring |
| Melons, Watermelon | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 08 to Mar 15 | Jun 06 to Jul 13 | Spring |
| Mustard Greens | — | — | Jan 18 to Feb 01 | Feb 27 to Apr 01 | Spring |
| Okra | Feb 02 to Feb 16 | Mar 15 to Mar 22 | Mar 15 to Mar 29 | May 24 to Jun 22 | Spring |
| Onions | — | Feb 02 to Feb 16 | — | Jun 06 to Jun 25 | Spring |
| Oregano | Dec 22 to Jan 19 | Mar 08 to Mar 22 | — | Jun 16 to Jun 30 | Spring |
| Parsley | Dec 22 to Jan 05 | Mar 08 to Mar 22 | Feb 02 to Mar 08 | May 12 to Jun 16 | Spring |
| Parsnips | — | — | Feb 02 to Feb 09 | May 27 to Jun 18 | Spring |
| Peanuts | — | — | Mar 22 to Apr 05 | Jul 30 to Aug 13 | Spring |
| Peas | — | — | Feb 02 to Feb 09 | Apr 07 to Apr 19 | Spring |
| Peppers, Jalapeno | Dec 22 to Jan 05 | Mar 15 to Mar 22 | — | Jun 03 to Jun 20 | Spring |
| Potatoes | — | — | Feb 02 to Feb 16 | Jun 01 to Jun 15 | Spring |
| Pumpkins | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Jul 13 to Aug 04 | Spring |
| Radishes | — | — | Feb 02 to Feb 09 | Feb 24 to Apr 09 | Spring |
| Rosemary | Dec 08 to Dec 22 | Mar 15 to Mar 22 | — | Jun 23 to Jun 30 | Spring |
| Sage | Jan 05 to Jan 19 | Mar 08 to Mar 22 | — | May 27 to Jun 30 | Spring |
| Spinach | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 09 | Mar 06 to Apr 04 | Spring |
| Squash, Summer | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | Apr 29 to May 16 | Spring |
| Squash, Winter | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | Jun 03 to Jul 20 | Spring |
| Sweet Corn | — | — | Mar 15 to Mar 29 | Jun 18 to Jul 02 | Spring |
| Sweet Potatoes | — | — | Mar 15 to Mar 29 | Jul 13 to Jul 27 | Spring |
| Swiss Chard | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 09 to Mar 01 | Mar 05 to May 10 | Spring |
| Thyme | Dec 22 to Jan 05 | Mar 08 to Mar 15 | — | Jun 11 to Jun 23 | Spring |
| Tomatillos | Jan 19 to Feb 02 | Mar 15 to Mar 29 | — | Jun 08 to Jun 22 | Spring |
| Tomato | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | May 29 to Jun 10 | Spring |
| Turnips | — | — | Feb 02 to Feb 09 | Mar 28 to Apr 09 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Oct 20 to Nov 24 | — | — | Nov 29 to Jan 03 | Fall |
| Beans, Green | Sep 22 to Oct 06 | — | — | Nov 21 to Jan 04 | Fall |
| Beets | Sep 15 to Oct 13 | — | — | Nov 14 to Jan 01 | Fall |
| Bok Choy | Sep 29 to Oct 20 | — | — | Nov 13 to Dec 04 | Fall |
| Broccoli | Sep 08 to Sep 15 | Sep 29 to Oct 13 | — | Jan 27 to Feb 20 | Fall |
| Brussels Sprouts | Aug 18 to Sep 01 | — | — | Dec 26 to Jan 29 | Fall |
| Cabbage | Sep 08 to Sep 15 | Sep 29 to Oct 06 | — | Jan 27 to Feb 13 | Fall |
| Carrots | Sep 22 to Sep 29 | — | — | Nov 21 to Jan 07 | Fall |
| Cauliflower | Sep 01 to Sep 08 | Sep 15 to Sep 22 | — | Jan 13 to Jan 30 | Fall |
| Chives | Sep 15 to Oct 13 | — | — | Nov 21 to Jan 15 | Fall |
| Fennel | Sep 08 to Sep 22 | — | — | Dec 17 to Dec 31 | Fall |
| Garlic | Dec 22 to Jan 05 | — | — | May 21 to Aug 02 | Fall |
| Kale | Sep 29 to Oct 13 | — | — | Nov 28 to Jan 11 | Fall |
| Kohlrabi | Oct 06 to Oct 27 | — | — | Nov 28 to Dec 26 | Fall |
| Lettuce | Sep 29 to Oct 13 | — | — | Nov 18 to Jan 11 | Fall |
| Mustard Greens | Oct 06 to Oct 27 | — | — | Nov 15 to Dec 26 | Fall |
| Peas | Sep 29 to Oct 13 | — | — | Dec 03 to Dec 22 | Fall |
| Radishes | Oct 27 to Nov 10 | — | — | Nov 18 to Jan 09 | Fall |
| Spinach | Oct 20 to Nov 10 | — | — | Nov 22 to Jan 04 | Fall |
| Swiss Chard | Sep 29 to Oct 13 | — | — | Oct 24 to Dec 22 | Fall |
| Turnips | Oct 06 to Oct 20 | — | — | Nov 30 to Dec 19 | Fall |
Starting Crucifers
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Jan 05 to Jan 19 | Feb 09 to Feb 23 | Feb 02 to Feb 09 | Mar 13 to Mar 20 | Spring |
| Bok Choy | Jan 19 to Feb 02 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Apr 29 to May 06 | Spring |
| Broccoli | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 01 to Jun 18 | Spring |
| Brussels Sprouts | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 11 to Jul 08 | Spring |
| Cabbage | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 01 to Jun 18 | Spring |
| Cauliflower | Jan 19 to Feb 02 | Feb 23 to Mar 08 | — | Jun 22 to Jul 16 | Spring |
| Celery | Dec 08 to Dec 22 | Mar 08 to Mar 22 | Mar 01 to Mar 15 | Jun 14 to Jul 08 | Spring |
| Collards | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 09 to Feb 16 | Apr 29 to May 16 | Spring |
| Kale | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Apr 02 to May 09 | Spring |
| Kohlrabi | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 09 | Mar 26 to Apr 09 | Spring |
| Okra | Feb 02 to Feb 16 | Mar 15 to Mar 22 | Mar 15 to Mar 29 | May 24 to Jun 22 | Spring |
| Radishes | — | — | Feb 02 to Feb 09 | Feb 24 to Apr 09 | Spring |
| Squash, Summer | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | Apr 29 to May 16 | Spring |
| Swiss Chard | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 09 to Mar 01 | Mar 05 to May 10 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Oct 20 to Nov 24 | — | — | Nov 29 to Jan 03 | Fall |
| Bok Choy | Sep 29 to Oct 20 | — | — | Nov 13 to Dec 04 | Fall |
| Broccoli | Sep 08 to Sep 15 | Sep 29 to Oct 13 | — | Jan 27 to Feb 20 | Fall |
| Brussels Sprouts | Aug 18 to Sep 01 | — | — | Dec 26 to Jan 29 | Fall |
| Cabbage | Sep 08 to Sep 15 | Sep 29 to Oct 06 | — | Jan 27 to Feb 13 | Fall |
| Cauliflower | Sep 01 to Sep 08 | Sep 15 to Sep 22 | — | Jan 13 to Jan 30 | Fall |
| Kale | Sep 29 to Oct 13 | — | — | Nov 28 to Jan 11 | Fall |
| Kohlrabi | Oct 06 to Oct 27 | — | — | Nov 28 to Dec 26 | Fall |
| Radishes | Oct 27 to Nov 10 | — | — | Nov 18 to Jan 09 | Fall |
| Swiss Chard | Sep 29 to Oct 13 | — | — | Oct 24 to Dec 22 | Fall |
Starting Cucurbits
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Cucumbers | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | May 14 to Jun 20 | Spring |
| Melons, Cantaloupe | Feb 09 to Feb 23 | Mar 01 to Mar 15 | Mar 08 to Mar 15 | May 27 to Jul 13 | Spring |
| Melons, Honeydew | Feb 09 to Feb 16 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Jun 08 to Jun 20 | Spring |
| Melons, Watermelon | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 08 to Mar 15 | Jun 06 to Jul 13 | Spring |
| Pumpkins | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Jul 13 to Aug 04 | Spring |
| Squash, Winter | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | Jun 03 to Jul 20 | Spring |
Starting Legumes
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Common | — | — | Mar 15 to Mar 22 | May 14 to Jun 20 | Spring |
| Beans, Green | — | — | Mar 08 to Mar 29 | May 07 to Jun 27 | Spring |
| Peanuts | — | — | Mar 22 to Apr 05 | Jul 30 to Aug 13 | Spring |
| Peas | — | — | Feb 02 to Feb 09 | Apr 07 to Apr 19 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Green | Sep 22 to Oct 06 | — | — | Nov 21 to Jan 04 | Fall |
| Peas | Sep 29 to Oct 13 | — | — | Dec 03 to Dec 22 | Fall |
Starting Nightshades
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Bell Peppers | Dec 22 to Jan 05 | Mar 15 to Mar 22 | — | Jun 08 to Jul 02 | Spring |
| Eggplant | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | May 24 to Jul 20 | Spring |
| Peppers, Jalapeno | Dec 22 to Jan 05 | Mar 15 to Mar 22 | — | Jun 03 to Jun 20 | Spring |
| Potatoes | — | — | Feb 02 to Feb 16 | Jun 01 to Jun 15 | Spring |
| Sweet Potatoes | — | — | Mar 15 to Mar 29 | Jul 13 to Jul 27 | Spring |
| Tomatillos | Jan 19 to Feb 02 | Mar 15 to Mar 29 | — | Jun 08 to Jun 22 | Spring |
| Tomato | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | May 29 to Jun 10 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Green | Sep 22 to Oct 06 | — | — | Nov 21 to Jan 04 | Fall |
| Peas | Sep 29 to Oct 13 | — | — | Dec 03 to Dec 22 | Fall |