About Crop Schedules
Important Dates
Average First Freeze: November 26 Average Last Freeze: February 27 Vernal Equinox (Spring): March 20 Summer Solstice: June 20 Autumnal Equinox (Fall): September 22 Winter Solstice: December 21Estimated Dates
Freeze dates are based on NCEI Annual/Seasonal Normals for a city in Zone 8. It's important to know that these dates are a generalization and not absolute. For more precise freeze dates, visit Weather.com for current weather conditions before planting. Or use the Freeze Date Tool located at <https://mrcc.purdue.edu/freeze/freezedatetool>.
All Crops
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Mar 03 to Mar 18 | Apr 08 to Apr 22 | Apr 01 to Apr 08 | May 11 to May 18 | Spring |
| Asparagus* | — | — | Apr 15 to Apr 29 | Apr 15 to Apr 29 | Spring |
| Basil | Mar 18 to Apr 01 | May 13 to May 27 | May 13 to May 27 | Jul 12 to Aug 10 | Spring |
| Beans, Common | — | — | May 13 to May 20 | Jul 12 to Aug 18 | Spring |
| Beans, Green | — | — | May 06 to May 27 | Jul 05 to Aug 25 | Spring |
| Beets | — | Apr 15 to Apr 29 | Apr 01 to Apr 08 | May 31 to Jun 27 | Spring |
| Bell Peppers | Feb 18 to Mar 03 | May 13 to May 20 | — | Aug 06 to Aug 30 | Spring |
| Bok Choy | Mar 18 to Apr 01 | May 13 to May 20 | May 13 to May 20 | Jun 27 to Jul 04 | Spring |
| Broccoli | Mar 03 to Mar 18 | Apr 15 to Apr 29 | Apr 01 to Apr 08 | Jul 30 to Aug 16 | Spring |
| Brussels Sprouts | Mar 18 to Apr 01 | Apr 15 to Apr 29 | Apr 01 to Apr 08 | Aug 09 to Sep 05 | Spring |
| Cabbage | Mar 03 to Mar 18 | Apr 15 to Apr 29 | Apr 01 to Apr 08 | Jul 30 to Aug 16 | Spring |
| Carrots | — | — | Apr 01 to Apr 15 | May 31 to Jul 24 | Spring |
| Cauliflower | Mar 18 to Apr 01 | Apr 22 to May 06 | — | Aug 20 to Sep 13 | Spring |
| Celery | Feb 04 to Feb 18 | May 06 to May 20 | Apr 29 to May 13 | Sep 06 to Sep 30 | Spring |
| Chives | Mar 03 to Mar 18 | Apr 08 to Apr 15 | Apr 08 to Apr 15 | Jun 14 to Jul 18 | Spring |
| Cilantro | — | — | Apr 29 to May 13 | Jul 02 to Jul 28 | Spring |
| Collards | Mar 18 to Apr 01 | Apr 15 to Apr 29 | Apr 08 to Apr 15 | Jun 27 to Jul 14 | Spring |
| Cucumbers | Apr 08 to Apr 15 | May 06 to May 20 | May 13 to May 20 | Jul 12 to Aug 18 | Spring |
| Dill | — | — | Apr 22 to May 13 | Jul 01 to Aug 11 | Spring |
| Eggplant | Mar 03 to Mar 18 | May 13 to May 20 | — | Jul 22 to Sep 17 | Spring |
| Fava Beans | — | — | Apr 01 to Apr 08 | Jun 20 to Jul 07 | Spring |
| Fennel | Mar 18 to Apr 01 | May 06 to May 13 | Apr 29 to May 13 | Jul 21 to Aug 11 | Spring |
| Kale | Mar 03 to Mar 18 | Apr 15 to Apr 29 | Apr 01 to Apr 08 | May 31 to Jul 07 | Spring |
| Kohlrabi | Mar 18 to Apr 01 | Apr 08 to Apr 15 | Apr 01 to Apr 08 | May 24 to Jun 07 | Spring |
| Leeks | Feb 18 to Mar 03 | Apr 08 to Apr 22 | — | Oct 05 to Nov 08 | Spring |
| Lettuce | Mar 18 to Apr 01 | Apr 08 to Apr 15 | Apr 01 to Apr 08 | May 21 to Jul 07 | Spring |
| Melons, Cantaloupe | Apr 08 to Apr 22 | Apr 29 to May 13 | May 06 to May 13 | Jul 25 to Sep 10 | Spring |
| Melons, Honeydew | Apr 08 to Apr 15 | May 13 to May 20 | May 13 to May 20 | Aug 06 to Aug 28 | Spring |
| Melons, Watermelon | Apr 08 to Apr 22 | May 13 to May 20 | May 06 to May 13 | Aug 04 to Sep 10 | Spring |
| Mustard Greens | Jul 30 to Aug 20 | — | — | Sep 08 to Oct 19 | Spring |
| Okra | Apr 01 to Apr 15 | May 13 to May 20 | May 13 to May 27 | Jul 22 to Sep 04 | Spring |
| Onions | — | Apr 01 to Apr 15 | — | Jun 30 to Dec 09 | Spring |
| Oregano | Feb 18 to Mar 18 | May 06 to May 20 | — | Jul 15 to Aug 18 | Spring |
| Parsley | Feb 18 to Mar 03 | May 06 to May 20 | Apr 01 to May 06 | Jun 10 to Aug 04 | Spring |
| Parsnips | — | — | Apr 01 to Apr 08 | Jul 25 to Aug 16 | Spring |
| Peanuts | — | — | May 20 to Jun 03 | Aug 28 to Oct 11 | Spring |
| Peas | — | — | Apr 01 to Apr 08 | May 31 to Sep 05 | Spring |
| Peppers, Jalapeno | Feb 18 to Mar 03 | May 13 to May 20 | — | Jul 12 to Aug 08 | Spring |
| Potatoes | — | — | Apr 01 to Apr 15 | Jun 30 to Aug 13 | Spring |
| Pumpkins | Apr 08 to Apr 22 | May 13 to May 20 | May 13 to May 20 | Sep 10 to Oct 02 | Spring |
| Radishes | — | — | Apr 01 to Apr 08 | May 11 to Jun 07 | Spring |
| Rosemary | Feb 04 to Feb 18 | May 13 to May 20 | — | Aug 21 to Aug 28 | Spring |
| Sage | Mar 03 to Mar 18 | May 06 to May 20 | — | Jul 27 to Sep 08 | Spring |
| Salsify | — | — | Apr 01 to Apr 15 | Jul 10 to Sep 12 | Spring |
| Spinach | Mar 18 to Apr 01 | Apr 08 to Apr 15 | Apr 01 to Apr 08 | May 11 to Jul 07 | Spring |
| Squash, Summer | Apr 08 to Apr 15 | May 06 to May 20 | May 13 to May 20 | Jun 27 to Jul 14 | Spring |
| Squash, Winter | Apr 08 to Apr 15 | May 06 to May 20 | May 13 to May 20 | Aug 01 to Sep 17 | Spring |
| Sweet Corn | — | — | May 13 to May 27 | Jul 22 to Aug 25 | Spring |
| Sweet Potatoes | — | — | May 13 to May 27 | Sep 10 to Nov 03 | Spring |
| Swiss Chard | Mar 18 to Apr 01 | Apr 15 to Apr 29 | Apr 08 to Apr 29 | Jun 07 to Jul 28 | Spring |
| Thyme | Feb 18 to Mar 03 | May 06 to May 13 | — | Aug 02 to Aug 26 | Spring |
| Tomatillos | Mar 18 to Apr 01 | May 13 to May 27 | — | Jul 02 to Sep 24 | Spring |
| Tomato | Mar 03 to Mar 18 | May 13 to May 20 | — | Jul 12 to Aug 28 | Spring |
| Turnips | — | — | Apr 01 to Apr 08 | May 16 to Jun 27 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Aug 29 to Oct 03 | — | — | Oct 08 to Nov 12 | Fall |
| Beans, Green | Aug 01 to Aug 15 | — | — | Sep 30 to Nov 13 | Fall |
| Beets | Jul 25 to Aug 22 | — | — | Sep 23 to Nov 10 | Fall |
| Bok Choy | Aug 08 to Aug 29 | — | — | Sep 22 to Oct 13 | Fall |
| Broccoli | Jul 18 to Jul 25 | Aug 08 to Aug 22 | — | Dec 06 to Dec 30 | Fall |
| Brussels Sprouts | Jun 27 to Jul 11 | — | — | Nov 04 to Dec 08 | Fall |
| Cabbage | Jul 18 to Jul 25 | Aug 08 to Aug 15 | — | Dec 06 to Dec 23 | Fall |
| Carrots | Aug 01 to Aug 08 | — | — | Sep 30 to Nov 16 | Fall |
| Cauliflower | Jul 11 to Jul 18 | Jul 25 to Aug 01 | — | Nov 22 to Dec 09 | Fall |
| Chives | Jul 25 to Aug 22 | — | — | Sep 30 to Nov 24 | Fall |
| Fennel | Jul 18 to Aug 01 | — | — | Oct 09 to Oct 30 | Fall |
| Garlic | Oct 31 to Nov 13 | — | — | Mar 30 to Jun 11 | Fall |
| Kale | Aug 08 to Aug 22 | — | — | Oct 07 to Nov 20 | Fall |
| Kohlrabi | Aug 15 to Sep 05 | — | — | Oct 07 to Nov 04 | Fall |
| Lettuce | Aug 08 to Aug 22 | — | — | Sep 27 to Nov 20 | Fall |
| Mustard Greens | Aug 15 to Sep 05 | — | — | Sep 24 to Nov 04 | Fall |
| Peas | Aug 08 to Aug 22 | — | — | Oct 07 to Jan 19 | Fall |
| Radishes | Sep 05 to Sep 19 | — | — | Oct 15 to Nov 18 | Fall |
| Spinach | Aug 29 to Sep 19 | — | — | Oct 08 to Dec 18 | Fall |
| Swiss Chard | Aug 08 to Aug 22 | — | — | Oct 07 to Nov 20 | Fall |
| Turnips | Aug 15 to Aug 29 | — | — | Sep 29 to Nov 17 | Fall |
Starting Crucifers
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Mar 03 to Mar 18 | Apr 08 to Apr 22 | Apr 01 to Apr 08 | May 11 to May 18 | Spring |
| Bok Choy | Mar 18 to Apr 01 | May 13 to May 20 | May 13 to May 20 | Jun 27 to Jul 04 | Spring |
| Broccoli | Mar 03 to Mar 18 | Apr 15 to Apr 29 | Apr 01 to Apr 08 | Jul 30 to Aug 16 | Spring |
| Brussels Sprouts | Mar 18 to Apr 01 | Apr 15 to Apr 29 | Apr 01 to Apr 08 | Aug 09 to Sep 05 | Spring |
| Cabbage | Mar 03 to Mar 18 | Apr 15 to Apr 29 | Apr 01 to Apr 08 | Jul 30 to Aug 16 | Spring |
| Cauliflower | Mar 18 to Apr 01 | Apr 22 to May 06 | — | Aug 20 to Sep 13 | Spring |
| Celery | Feb 04 to Feb 18 | May 06 to May 20 | Apr 29 to May 13 | Sep 06 to Sep 30 | Spring |
| Collards | Mar 18 to Apr 01 | Apr 15 to Apr 29 | Apr 08 to Apr 15 | Jun 27 to Jul 14 | Spring |
| Kale | Mar 03 to Mar 18 | Apr 15 to Apr 29 | Apr 01 to Apr 08 | May 31 to Jul 07 | Spring |
| Kohlrabi | Mar 18 to Apr 01 | Apr 08 to Apr 15 | Apr 01 to Apr 08 | May 24 to Jun 07 | Spring |
| Radishes | — | — | Apr 01 to Apr 08 | May 11 to Jun 07 | Spring |
| Swiss Chard | Mar 18 to Apr 01 | Apr 15 to Apr 29 | Apr 08 to Apr 29 | Jun 07 to Jul 28 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Aug 29 to Oct 03 | — | — | Oct 08 to Nov 12 | Fall |
| Bok Choy | Aug 08 to Aug 29 | — | — | Sep 22 to Oct 13 | Fall |
| Broccoli | Jul 18 to Jul 25 | Aug 08 to Aug 22 | — | Dec 06 to Dec 30 | Fall |
| Brussels Sprouts | Jun 27 to Jul 11 | — | — | Nov 04 to Dec 08 | Fall |
| Cabbage | Jul 18 to Jul 25 | Aug 08 to Aug 15 | — | Dec 06 to Dec 23 | Fall |
| Kale | Aug 08 to Aug 22 | — | — | Oct 07 to Nov 20 | Fall |
| Kohlrabi | Aug 15 to Sep 05 | — | — | Oct 07 to Nov 04 | Fall |
| Radishes | Sep 05 to Sep 19 | — | — | Oct 15 to Nov 18 | Fall |
| Swiss Chard | Aug 08 to Aug 22 | — | — | Oct 07 to Nov 20 | Fall |
Starting Cucurbits
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Cucumbers | Apr 08 to Apr 15 | May 06 to May 20 | May 13 to May 20 | Jul 12 to Aug 18 | Spring |
| Melons, Cantaloupe | Apr 08 to Apr 22 | Apr 29 to May 13 | May 06 to May 13 | Jul 25 to Sep 10 | Spring |
| Melons, Honeydew | Apr 08 to Apr 15 | May 13 to May 20 | May 13 to May 20 | Aug 06 to Aug 28 | Spring |
| Melons, Watermelon | Apr 08 to Apr 22 | May 13 to May 20 | May 06 to May 13 | Aug 04 to Sep 10 | Spring |
| Pumpkins | Apr 08 to Apr 22 | May 13 to May 20 | May 13 to May 20 | Sep 10 to Oct 02 | Spring |
| Squash, Summer | Apr 08 to Apr 15 | May 06 to May 20 | May 13 to May 20 | Jun 27 to Jul 14 | Spring |
| Squash, Winter | Apr 08 to Apr 15 | May 06 to May 20 | May 13 to May 20 | Aug 01 to Sep 17 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Cauliflower | Jul 11 to Jul 18 | Jul 25 to Aug 01 | — | Nov 22 to Dec 09 | Fall |
Starting Legumes
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Common | — | — | May 13 to May 20 | Jul 12 to Aug 18 | Spring |
| Beans, Green | — | — | May 06 to May 27 | Jul 05 to Aug 25 | Spring |
| Fava Beans | — | — | Apr 01 to Apr 08 | Jun 20 to Jul 07 | Spring |
| Peanuts | — | — | May 20 to Jun 03 | Aug 28 to Oct 11 | Spring |
| Peas | — | — | Apr 01 to Apr 08 | May 31 to Sep 05 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Green | Aug 01 to Aug 15 | — | — | Sep 30 to Nov 13 | Fall |
| Peas | Aug 08 to Aug 22 | — | — | Oct 07 to Jan 19 | Fall |
Starting Nightshades
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Bell Peppers | Feb 18 to Mar 03 | May 13 to May 20 | — | Aug 06 to Aug 30 | Spring |
| Eggplant | Mar 03 to Mar 18 | May 13 to May 20 | — | Jul 22 to Sep 17 | Spring |
| Peppers, Jalapeno | Feb 18 to Mar 03 | May 13 to May 20 | — | Jul 12 to Aug 08 | Spring |
| Potatoes | — | — | Apr 01 to Apr 15 | Jun 30 to Aug 13 | Spring |
| Sweet Potatoes | — | — | May 13 to May 27 | Sep 10 to Nov 03 | Spring |
| Tomatillos | Mar 18 to Apr 01 | May 13 to May 27 | — | Jul 02 to Sep 24 | Spring |
| Tomato | Mar 03 to Mar 18 | May 13 to May 20 | — | Jul 12 to Aug 28 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Green | Aug 01 to Aug 15 | — | — | Sep 30 to Nov 13 | Fall |
| Peas | Aug 08 to Aug 22 | — | — | Oct 07 to Jan 19 | Fall |