About Crop Schedules
Important Dates
Average First Freeze: October 18 Average Last Freeze: April 30 Vernal Equinox (Spring): March 20 Summer Solstice: June 20 Autumnal Equinox (Fall): September 22 Winter Solstice: December 21Estimated Dates
Freeze dates are based on NCEI Annual/Seasonal Normals for a city in Zone 6. It's important to know that these dates are a generalization and not absolute. For more precise freeze dates, visit Weather.com for current weather conditions before planting. Or use the Freeze Date Tool located at <https://mrcc.purdue.edu/freeze/freezedatetool>.
All Crops
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Mar 25 to Apr 08 | Apr 29 to May 13 | Apr 22 to Apr 29 | Jun 08 to Jun 08 | Spring |
| Asparagus* | — | — | May 06 to May 20 | May 20 to May 20 | Spring |
| Basil | Apr 08 to Apr 22 | Jun 03 to Jun 17 | Jun 03 to Jun 17 | Aug 16 to Aug 31 | Spring |
| Beans, Common | — | — | Jun 03 to Jun 10 | Aug 09 to Sep 08 | Spring |
| Beans, Green | — | — | May 27 to Jun 17 | Aug 16 to Sep 15 | Spring |
| Beets | — | May 06 to May 20 | Apr 22 to Apr 29 | Jun 28 to Jul 18 | Spring |
| Bell Peppers | Mar 11 to Mar 25 | Jun 03 to Jun 10 | — | Aug 27 to Sep 20 | Spring |
| Bok Choy | Apr 08 to Apr 22 | Jun 03 to Jun 10 | Jun 03 to Jun 10 | Jul 25 to Jul 25 | Spring |
| Broccoli | Mar 25 to Apr 08 | May 06 to May 20 | Apr 22 to Apr 29 | Aug 27 to Sep 06 | Spring |
| Brussels Sprouts | Apr 08 to Apr 22 | May 06 to May 20 | Apr 22 to Apr 29 | Sep 06 to Sep 26 | Spring |
| Cabbage | Mar 25 to Apr 08 | May 06 to May 20 | Apr 22 to Apr 29 | Aug 27 to Sep 06 | Spring |
| Carrots | — | — | Apr 22 to May 06 | Jul 05 to Aug 14 | Spring |
| Cauliflower | Apr 08 to Apr 22 | May 13 to May 27 | — | Sep 10 to Oct 04 | Spring |
| Celery | Feb 25 to Mar 11 | May 27 to Jun 10 | May 20 to Jun 03 | Oct 11 to Oct 21 | Spring |
| Chives | Mar 25 to Apr 08 | Apr 29 to May 06 | Apr 29 to May 06 | Jul 12 to Aug 08 | Spring |
| Cilantro | — | — | May 20 to Jun 03 | Aug 06 to Aug 18 | Spring |
| Collards | Apr 08 to Apr 22 | May 06 to May 20 | Apr 29 to May 06 | Jul 25 to Aug 04 | Spring |
| Cucumbers | Apr 29 to May 06 | May 27 to Jun 10 | Jun 03 to Jun 10 | Aug 09 to Sep 08 | Spring |
| Dill | — | — | May 13 to Jun 03 | Aug 12 to Sep 01 | Spring |
| Eggplant | Mar 25 to Apr 08 | Jun 03 to Jun 10 | — | Aug 12 to Oct 08 | Spring |
| Fava Beans | — | — | Apr 22 to Apr 29 | Jul 18 to Jul 28 | Spring |
| Fennel | Apr 08 to Apr 22 | May 27 to Jun 03 | May 20 to Jun 03 | Aug 25 to Sep 01 | Spring |
| Kale | Mar 25 to Apr 08 | May 06 to May 20 | Apr 22 to Apr 29 | Jun 28 to Jul 28 | Spring |
| Kohlrabi | Apr 08 to Apr 22 | Apr 29 to May 06 | Apr 22 to Apr 29 | Jun 21 to Jun 28 | Spring |
| Leeks | Mar 11 to Mar 25 | Apr 29 to May 13 | — | Oct 26 to Nov 29 | Spring |
| Lettuce | Apr 08 to Apr 22 | Apr 29 to May 06 | Apr 22 to Apr 29 | Jun 18 to Jul 28 | Spring |
| Melons, Cantaloupe | Apr 29 to May 13 | May 20 to Jun 03 | May 27 to Jun 03 | Aug 22 to Oct 01 | Spring |
| Melons, Honeydew | Apr 29 to May 06 | Jun 03 to Jun 10 | Jun 03 to Jun 10 | Sep 03 to Sep 18 | Spring |
| Melons, Watermelon | Apr 29 to May 13 | Jun 03 to Jun 10 | May 27 to Jun 03 | Sep 01 to Oct 01 | Spring |
| Mustard Greens | Apr 08 to Apr 22 | Apr 29 to May 06 | Apr 22 to Apr 29 | Jun 08 to Jun 28 | Spring |
| Okra | Apr 22 to May 06 | Jun 03 to Jun 10 | Jun 03 to Jun 17 | Aug 26 to Sep 25 | Spring |
| Onions | — | Apr 22 to May 06 | — | Jul 21 to Aug 14 | Spring |
| Oregano | Mar 11 to Apr 08 | May 27 to Jun 10 | — | Aug 05 to Sep 08 | Spring |
| Parsley | Mar 11 to Mar 25 | May 27 to Jun 10 | Apr 22 to May 27 | Aug 05 to Aug 25 | Spring |
| Parsnips | — | — | Apr 22 to Apr 29 | Aug 22 to Sep 06 | Spring |
| Peanuts | — | — | Jun 10 to Jun 24 | Oct 02 to Nov 01 | Spring |
| Peas | — | — | Apr 22 to Apr 29 | Jun 28 to Sep 26 | Spring |
| Peppers, Jalapeno | Mar 11 to Mar 25 | Jun 03 to Jun 10 | — | Aug 02 to Aug 29 | Spring |
| Potatoes | — | — | Apr 22 to May 06 | Aug 04 to Sep 03 | Spring |
| Pumpkins | Apr 29 to May 13 | Jun 03 to Jun 10 | Jun 03 to Jun 10 | Oct 08 to Oct 23 | Spring |
| Radishes | — | — | Apr 22 to Apr 29 | Jun 08 to Jun28 | Spring |
| Rosemary | Feb 25 to Mar 11 | Jun 03 to Jun 10 | — | Sep 11 to Sep 18 | Spring |
| Sage | Mar 25 to Apr 08 | May 27 to Jun 10 | — | Aug 17 to Sep 29 | Spring |
| Salsify | — | — | Apr 22 to May 06 | Aug 14 to Oct 03 | Spring |
| Spinach | Apr 08 to Apr 22 | Apr 29 to May 06 | Apr 22 to Apr 29 | Jun 08 to Jul 28 | Spring |
| Squash, Summer | Apr 29 to May 06 | May 27 to Jun 10 | Jun 03 to Jun 10 | Jul 25 to Aug 04 | Spring |
| Squash, Winter | Apr 29 to May 06 | May 27 to Jun 10 | Jun 03 to Jun 10 | Aug 29 to Oct 08 | Spring |
| Sweet Corn | — | — | Jun 03 to Jun 17 | Aug 26 to Sep 15 | Spring |
| Sweet Potatoes | — | — | Jun 03 to Jun 17 | Oct 15 to Nov 24 | Spring |
| Swiss Chard | Apr 08 to Apr 22 | May 06 to May 20 | Apr 29 to May 20 | Jul 19 to Aug 18 | Spring |
| Thyme | Mar 11 to Mar 25 | May 27 to Jun 03 | — | Aug 23 to Sep 16 | Spring |
| Tomatillos | Apr 08 to Apr 22 | Jun 03 to Jun 17 | — | Jul 23 to Oct 15 | Spring |
| Tomato | Mar 25 to Apr 08 | Jun 03 to Jun 10 | — | Aug 02 to Sep 18 | Spring |
| Turnips | — | — | Apr 22 to Apr 29 | Jun 13 to Jul 18 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Aug 13 to Sep 17 | — | — | Sep 22 to Oct 27 | Fall |
| Beans, Green | Jul 16 to Jul 30 | — | — | Sep 14 to Oct 28 | Fall |
| Beets | Jul 09 to Aug 06 | — | — | Sep 07 to Oct 25 | Fall |
| Bok Choy | Jul 23 to Aug 13 | — | — | Sep 06 to Sep 27 | Fall |
| Broccoli | Jul 02 to Jul 09 | Jul 23 to Aug 06 | — | Nov 20 to Dec 14 | Fall |
| Brussels Sprouts | Jun 11 to Jun 25 | — | — | Oct 19 to Nov 22 | Fall |
| Cabbage | Jul 02 to Jul 09 | Jul 23 to Jul 30 | — | Nov 20 to Dec 07 | Fall |
| Carrots | Jul 16 to Jul 23 | — | — | Sep 14 to Oct 31 | Fall |
| Cauliflower | Jun 25 to Jul 02 | Jul 09 to Jul 16 | — | Nov 06 to Nov 23 | Fall |
| Chives | Jul 09 to Aug 06 | — | — | Sep 14 to Nov 08 | Fall |
| Fennel | Jul 02 to Jul 16 | — | — | Sep 23 to Oct 14 | Fall |
| Garlic | Oct 15 to Oct 29 | — | — | Mar 14 to May 27 | Fall |
| Kale | Jul 23 to Aug 06 | — | — | Sep 21 to Nov 04 | Fall |
| Kohlrabi | Jul 30 to Aug 20 | — | — | Sep 21 to Oct 19 | Fall |
| Lettuce | Jul 23 to Aug 06 | — | — | Sep 11 to Nov 04 | Fall |
| Mustard Greens | Jul 30 to Aug 20 | — | — | Sep 08 to Oct 19 | Fall |
| Peas | Jul 23 to Aug 06 | — | — | Sep 21 to Jan 03 | Fall |
| Radishes | Aug 20 to Sep 03 | — | — | Sep 29 to Nov 02 | Fall |
| Spinach | Aug 13 to Sep 03 | — | — | Sep 22 to Dec 02 | Fall |
| Swiss Chard | Jul 23 to Aug 06 | — | — | Sep 21 to Nov 04 | Fall |
| Turnips | Jul 30 to Aug 13 | — | — | Sep 13 to Nov 01 | Fall |
Starting Crucifers
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Mar 25 to Apr 08 | Apr 29 to May 13 | Apr 22 to Apr 29 | Jun 08 to Jun 08 | Spring |
| Bok Choy | Apr 08 to Apr 22 | Jun 03 to Jun 10 | Jun 03 to Jun 10 | Jul 25 to Jul 25 | Spring |
| Broccoli | Mar 25 to Apr 08 | May 06 to May 20 | Apr 22 to Apr 29 | Aug 27 to Sep 06 | Spring |
| Brussels Sprouts | Apr 08 to Apr 22 | May 06 to May 20 | Apr 22 to Apr 29 | Sep 06 to Sep 26 | Spring |
| Cabbage | Mar 25 to Apr 08 | May 06 to May 20 | Apr 22 to Apr 29 | Aug 27 to Sep 06 | Spring |
| Cauliflower | Apr 08 to Apr 22 | May 13 to May 27 | — | Sep 10 to Oct 04 | Spring |
| Celery | Feb 25 to Mar 11 | May 27 to Jun 10 | May 20 to Jun 03 | Oct 11 to Oct 21 | Spring |
| Collards | Apr 08 to Apr 22 | May 06 to May 20 | Apr 29 to May 06 | Jul 25 to Aug 04 | Spring |
| Kale | Mar 25 to Apr 08 | May 06 to May 20 | Apr 22 to Apr 29 | Jun 28 to Jul 28 | Spring |
| Kohlrabi | Apr 08 to Apr 22 | Apr 29 to May 06 | Apr 22 to Apr 29 | Jun 21 to Jun 28 | Spring |
| Radishes | — | — | Apr 22 to Apr 29 | Jun 08 to Jun28 | Spring |
| Swiss Chard | Apr 08 to Apr 22 | May 06 to May 20 | Apr 29 to May 20 | Jul 19 to Aug 18 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Aug 13 to Sep 17 | — | — | Sep 22 to Oct 27 | Fall |
| Bok Choy | Jul 23 to Aug 13 | — | — | Sep 06 to Sep 27 | Fall |
| Broccoli | Jul 02 to Jul 09 | Jul 23 to Aug 06 | — | Nov 20 to Dec 14 | Fall |
| Brussels Sprouts | Jun 11 to Jun 25 | — | — | Oct 19 to Nov 22 | Fall |
| Cabbage | Jul 02 to Jul 09 | Jul 23 to Jul 30 | — | Nov 20 to Dec 07 | Fall |
| Kale | Jul 23 to Aug 06 | — | — | Sep 21 to Nov 04 | Fall |
| Kohlrabi | Jul 30 to Aug 20 | — | — | Sep 21 to Oct 19 | Fall |
| Radishes | Aug 20 to Sep 03 | — | — | Sep 29 to Nov 02 | Fall |
| Swiss Chard | Jul 23 to Aug 06 | — | — | Sep 21 to Nov 04 | Fall |
Starting Cucurbits
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Cucumbers | Apr 29 to May 06 | May 27 to Jun 10 | Jun 03 to Jun 10 | Aug 09 to Sep 08 | Spring |
| Melons, Cantaloupe | Apr 29 to May 13 | May 20 to Jun 03 | May 27 to Jun 03 | Aug 22 to Oct 01 | Spring |
| Melons, Honeydew | Apr 29 to May 06 | Jun 03 to Jun 10 | Jun 03 to Jun 10 | Sep 03 to Sep 18 | Spring |
| Melons, Watermelon | Apr 29 to May 13 | Jun 03 to Jun 10 | May 27 to Jun 03 | Sep 01 to Oct 01 | Spring |
| Pumpkins | Apr 29 to May 13 | Jun 03 to Jun 10 | Jun 03 to Jun 10 | Oct 08 to Oct 23 | Spring |
| Squash, Summer | Apr 29 to May 06 | May 27 to Jun 10 | Jun 03 to Jun 10 | Jul 25 to Aug 04 | Spring |
| Squash, Winter | Apr 29 to May 06 | May 27 to Jun 10 | Jun 03 to Jun 10 | Aug 29 to Oct 08 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Cauliflower | Jun 25 to Jul 02 | Jul 09 to Jul 16 | — | Nov 06 to Nov 23 | Fall |
Starting Legumes
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Common | — | — | Jun 03 to Jun 10 | Aug 09 to Sep 08 | Spring |
| Beans, Green | — | — | May 27 to Jun 17 | Aug 16 to Sep 15 | Spring |
| Fava Beans | — | — | Apr 22 to Apr 29 | Jul 18 to Jul 28 | Spring |
| Peanuts | — | — | Jun 10 to Jun 24 | Oct 02 to Nov 01 | Spring |
| Peas | — | — | Apr 22 to Apr 29 | Jun 28 to Sep 26 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Green | Jul 16 to Jul 30 | — | — | Sep 14 to Oct 28 | Fall |
| Peas | Jul 23 to Aug 06 | — | — | Sep 21 to Jan 03 | Fall |
Starting Nightshades
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Bell Peppers | Mar 11 to Mar 25 | Jun 03 to Jun 10 | — | Aug 27 to Sep 20 | Spring |
| Eggplant | Mar 25 to Apr 08 | Jun 03 to Jun 10 | — | Aug 12 to Oct 08 | Spring |
| Peppers, Jalapeno | Mar 11 to Mar 25 | Jun 03 to Jun 10 | — | Aug 02 to Aug 29 | Spring |
| Potatoes | — | — | Apr 22 to May 06 | Aug 04 to Sep 03 | Spring |
| Sweet Potatoes | — | — | Jun 03 to Jun 17 | Oct 15 to Nov 24 | Spring |
| Tomatillos | Apr 08 to Apr 22 | Jun 03 to Jun 17 | — | Jul 23 to Oct 15 | Spring |
| Tomato | Mar 25 to Apr 08 | Jun 03 to Jun 10 | — | Aug 02 to Sep 18 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Green | Jul 16 to Jul 30 | — | — | Sep 14 to Oct 28 | Fall |
| Peas | Jul 23 to Aug 06 | — | — | Sep 21 to Jan 03 | Fall |