About Crop Schedules
Important Dates
Average First Freeze: October 3 Average Last Freeze: May 9 Vernal Equinox (Spring): March 20 Summer Solstice: June 20 Autumnal Equinox (Fall): September 22 Winter Solstice: December 21Estimated Dates
Freeze dates are based on NCEI Annual/Seasonal Normals for a city in Zone 5. It's important to know that these dates are a generalization and not absolute. For more precise freeze dates, visit Weather.com for current weather conditions before planting. Or use the Freeze Date Tool located at <https://mrcc.purdue.edu/freeze/freezedatetool>.
All Crops
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Apr 03 to Apr 17 | May 08 to May 22 | May 01 to May 08 | Jun 10 to Jun 17 | Spring |
| Asparagus* | — | — | May 15 to May 29 | May 15 to May 29 | Spring |
| Basil | Apr 17 to May 01 | Jun 12 to Jun 26 | Jun 12 to Jun 26 | Aug 11 to Sep 09 | Spring |
| Beans, Common | — | — | Jun 12 to Jun 19 | Aug 11 to Sep 17 | Spring |
| Beans, Green | — | — | Jun 05 to Jun 26 | Aug 04 to Sep 24 | Spring |
| Beets | — | May 15 to May 29 | May 01 to May 08 | Jun 30 to Jul 27 | Spring |
| Bell Peppers | Mar 20 to Apr 03 | Jun 12 to Jun 19 | — | Sep 05 to Sep 29 | Spring |
| Bok Choy | Apr 17 to May 01 | Jun 12 to Jun 19 | Jun 12 to Jun 19 | Jul 27 to Aug 03 | Spring |
| Broccoli | Apr 03 to Apr 17 | May 15 to May 29 | May 01 to May 08 | Aug 29 to Sep 15 | Spring |
| Brussels Sprouts | Apr 17 to May 01 | May 15 to May 29 | May 01 to May 08 | Sep 08 to Oct 05 | Spring |
| Cabbage | Apr 03 to Apr 17 | May 15 to May 29 | May 01 to May 08 | Aug 29 to Sep 15 | Spring |
| Carrots | — | — | May 01 to May 15 | Jun 30 to Aug 23 | Spring |
| Cauliflower | Apr 17 to May 01 | May 22 to Jun 05 | — | Sep 19 to Oct 13 | Spring |
| Celery | Mar 05 to Mar 20 | Jun 05 to Jun 19 | May 29 to Jun 12 | Oct 06 to Oct 30 | Spring |
| Chives | Apr 03 to Apr 17 | May 08 to May 15 | May 08 to May 15 | Jul 14 to Aug 17 | Spring |
| Cilantro | — | — | May 29 to Jun 12 | Aug 01 to Aug 27 | Spring |
| Collards | Apr 17 to May 01 | May 15 to May 29 | May 08 to May 15 | Jul 27 to Aug 13 | Spring |
| Cucumbers | May 08 to May 15 | Jun 05 to Jun 19 | Jun 12 to Jun 19 | Aug 11 to Sep 17 | Spring |
| Dill | — | — | May 22 to Jun 12 | Jul 31 to Sep 10 | Spring |
| Eggplant | Apr 03 to Apr 17 | Jun 12 to Jun 19 | — | Aug 21 to Oct 17 | Spring |
| Fava Beans | — | — | May 01 to May 08 | Jul 20 to Aug 06 | Spring |
| Fennel | Apr 17 to May 01 | Jun 05 to Jun 12 | May 29 to Jun 12 | Aug 20 to Sep 10 | Spring |
| Kale | Apr 03 to Apr 17 | May 15 to May 29 | May 01 to May 08 | Jun 30 to Aug 06 | Spring |
| Kohlrabi | Apr 17 to May 01 | May 08 to May 15 | May 01 to May 08 | Jun 23 to Jul 07 | Spring |
| Leeks | Mar 20 to Apr 03 | May 08 to May 22 | — | Nov 04 to Dec 08 | Spring |
| Lettuce | Apr 17 to May 01 | May 08 to May 15 | May 01 to May 08 | Jun 20 to Aug 06 | Spring |
| Melons, Cantaloupe | May 08 to May 22 | May 29 to Jun 12 | Jun 05 to Jun 12 | Aug 24 to Oct 10 | Spring |
| Melons, Honeydew | May 08 to May 15 | Jun 12 to Jun 19 | Jun 12 to Jun 19 | Sep 05 to Sep 27 | Spring |
| Melons, Watermelon | May 08 to May 22 | Jun 12 to Jun 19 | Jun 05 to Jun 12 | Sep 03 to Oct 10 | Spring |
| Mustard Greens | — | — | Jan 18 to Feb 01 | Feb 27 to Apr 01 | Spring |
| Okra | May 01 to May 15 | Jun 12 to Jun 19 | Jun 12 to Jun 26 | Aug 21 to Oct 04 | Spring |
| Onions | — | May 01 to May 15 | — | Jul 30 to Aug 23 | Spring |
| Oregano | Mar 20 to Apr 17 | Jun 05 to Jun 19 | — | Aug 14 to Sep 17 | Spring |
| Parsley | Mar 20 to Apr 03 | Jun 05 to Jun 19 | May 01 to Jun 05 | Jul 10 to Sep 03 | Spring |
| Parsnips | — | — | May 01 to May 08 | Aug 24 to Sep 15 | Spring |
| Peanuts | — | — | Jun 19 to Jul 03 | Sep 27 to Nov 10 | Spring |
| Peas | — | — | May 01 to May 08 | Jun 30 to Oct 05 | Spring |
| Peppers, Jalapeno | Mar 20 to Apr 03 | Jun 12 to Jun 19 | — | Aug 11 to Sep 07 | Spring |
| Potatoes | — | — | May 01 to May 15 | Jul 30 to Sep 12 | Spring |
| Pumpkins | May 08 to May 22 | Jun 12 to Jun 19 | Jun 12 to Jun 19 | Oct 10 to Nov 01 | Spring |
| Radishes | — | — | May 01 to May 08 | Jun 10 to Jul 07 | Spring |
| Rosemary | Mar 05 to Mar 20 | Jun 12 to Jun 19 | — | Sep 20 to Sep 27 | Spring |
| Sage | Apr 03 to Apr 17 | Jun 05 to Jun 19 | — | Aug 26 to Oct 08 | Spring |
| Salsify | — | — | May 01 to May 15 | Aug 09 to Oct 12 | Spring |
| Spinach | Apr 17 to May 01 | May 08 to May 15 | May 01 to May 08 | Jun 10 to Aug 06 | Spring |
| Squash, Summer | May 08 to May 15 | Jun 05 to Jun 19 | Jun 12 to Jun 19 | Jul 27 to Aug 13 | Spring |
| Squash, Winter | May 08 to May 15 | Jun 05 to Jun 19 | Jun 12 to Jun 19 | Aug 31 to Oct 17 | Spring |
| Sweet Corn | — | — | Jun 12 to Jun 26 | Aug 21 to Sep 24 | Spring |
| Sweet Potatoes | — | — | Jun 12 to Jun 26 | Oct 10 to Dec 03 | Spring |
| Swiss Chard | Apr 17 to May 01 | May 15 to May 29 | May 08 to May 29 | Jul 07 to Aug 27 | Spring |
| Thyme | Mar 20 to Apr 03 | Jun 05 to Jun 12 | — | Sep 01 to Sep 25 | Spring |
| Tomatillos | Apr 17 to May 01 | Jun 12 to Jun 26 | — | Aug 01 to Oct 24 | Spring |
| Tomato | Apr 03 to Apr 17 | Jun 12 to Jun 19 | — | Aug 11 to Sep 27 | Spring |
| Turnips | — | — | May 01 to May 08 | Jun 15 to Jul 27 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Jul 29 to Sep 02 | — | — | Sep 07 to Oct 12 | Fall |
| Beans, Green | Jul 01 to Jul 15 | — | — | Aug 30 to Oct 13 | Fall |
| Beets | Jun 24 to Jul 22 | — | — | Aug 23 to Oct 10 | Fall |
| Bok Choy | Jul 08 to Jul 29 | — | — | Aug 22 to Sep 12 | Fall |
| Broccoli | Jun 17 to Jun 24 | Jul 08 to Jul 22 | — | Nov 05 to Nov 29 | Fall |
| Brussels Sprouts | May 27 to Jun 10 | — | — | Oct 04 to Nov 07 | Fall |
| Cabbage | Jun 17 to Jun 24 | Jul 08 to Jul 15 | — | Nov 05 to Nov 22 | Fall |
| Carrots | Jul 01 to Jul 08 | — | — | Aug 30 to Oct 16 | Fall |
| Cauliflower | Jun 10 to Jun 17 | Jun 24 to Jul 01 | — | Oct 22 to Nov 08 | Fall |
| Chives | Jun 24 to Jul 22 | — | — | Aug 30 to Oct 24 | Fall |
| Fennel | Jun 17 to Jul 01 | — | — | Sep 08 to Sep 29 | Fall |
| Garlic | Sep 30 to Oct 14 | — | — | Feb 27 to May 12 | Fall |
| Kale | Jul 08 to Jul 22 | — | — | Sep 06 to Oct 20 | Fall |
| Kohlrabi | Jul 15 to Aug 05 | — | — | Sep 06 to Oct 04 | Fall |
| Lettuce | Jul 08 to Jul 22 | — | — | Aug 27 to Oct 20 | Fall |
| Mustard Greens | Jul 15 to Aug 05 | — | — | Aug 24 to Oct 04 | Fall |
| Peas | Jul 08 to Jul 22 | — | — | Sep 06 to Dec 19 | Fall |
| Radishes | Aug 05 to Aug 19 | — | — | Sep 14 to Oct 18 | Fall |
| Spinach | Jul 29 to Aug 19 | — | — | Sep 07 to Nov 17 | Fall |
| Swiss Chard | Jul 08 to Jul 22 | — | — | Sep 06 to Oct 20 | Fall |
| Turnips | Jul 15 to Jul 29 | — | — | Aug 29 to Oct 17 | Fall |
Starting Crucifers
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Apr 03 to Apr 17 | May 08 to May 22 | May 01 to May 08 | Jun 10 to Jun 17 | Spring |
| Bok Choy | Apr 17 to May 01 | Jun 12 to Jun 19 | Jun 12 to Jun 19 | Jul 27 to Aug 03 | Spring |
| Broccoli | Apr 03 to Apr 17 | May 15 to May 29 | May 01 to May 08 | Aug 29 to Sep 15 | Spring |
| Brussels Sprouts | Apr 17 to May 01 | May 15 to May 29 | May 01 to May 08 | Sep 08 to Oct 05 | Spring |
| Cabbage | Apr 03 to Apr 17 | May 15 to May 29 | May 01 to May 08 | Aug 29 to Sep 15 | Spring |
| Cauliflower | Apr 17 to May 01 | May 22 to Jun 05 | — | Sep 19 to Oct 13 | Spring |
| Celery | Mar 05 to Mar 20 | Jun 05 to Jun 19 | May 29 to Jun 12 | Oct 06 to Oct 30 | Spring |
| Collards | Apr 17 to May 01 | May 15 to May 29 | May 08 to May 15 | Jul 27 to Aug 13 | Spring |
| Kale | Apr 03 to Apr 17 | May 15 to May 29 | May 01 to May 08 | Jun 30 to Aug 06 | Spring |
| Kohlrabi | Apr 17 to May 01 | May 08 to May 15 | May 01 to May 08 | Jun 23 to Jul 07 | Spring |
| Radishes | — | — | May 01 to May 08 | Jun 10 to Jul 07 | Spring |
| Swiss Chard | Apr 17 to May 01 | May 15 to May 29 | May 08 to May 29 | Jul 07 to Aug 27 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Jul 29 to Sep 02 | — | — | Sep 07 to Oct 12 | Fall |
| Bok Choy | Jul 08 to Jul 29 | — | — | Aug 22 to Sep 12 | Fall |
| Broccoli | Jun 17 to Jun 24 | Jul 08 to Jul 22 | — | Nov 05 to Nov 29 | Fall |
| Brussels Sprouts | May 27 to Jun 10 | — | — | Oct 04 to Nov 07 | Fall |
| Cabbage | Jun 17 to Jun 24 | Jul 08 to Jul 15 | — | Nov 05 to Nov 22 | Fall |
| Kale | Jul 08 to Jul 22 | — | — | Sep 06 to Oct 20 | Fall |
| Kohlrabi | Jul 15 to Aug 05 | — | — | Sep 06 to Oct 04 | Fall |
| Radishes | Aug 05 to Aug 19 | — | — | Sep 14 to Oct 18 | Fall |
| Swiss Chard | Jul 08 to Jul 22 | — | — | Sep 06 to Oct 20 | Fall |
Starting Cucurbits
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Cucumbers | May 08 to May 15 | Jun 05 to Jun 19 | Jun 12 to Jun 19 | Aug 11 to Sep 17 | Spring |
| Melons, Cantaloupe | May 08 to May 22 | May 29 to Jun 12 | Jun 05 to Jun 12 | Aug 24 to Oct 10 | Spring |
| Melons, Honeydew | May 08 to May 15 | Jun 12 to Jun 19 | Jun 12 to Jun 19 | Sep 05 to Sep 27 | Spring |
| Melons, Watermelon | May 08 to May 22 | Jun 12 to Jun 19 | Jun 05 to Jun 12 | Sep 03 to Oct 10 | Spring |
| Pumpkins | May 08 to May 22 | Jun 12 to Jun 19 | Jun 12 to Jun 19 | Oct 10 to Nov 01 | Spring |
| Squash, Summer | May 08 to May 15 | Jun 05 to Jun 19 | Jun 12 to Jun 19 | Jul 27 to Aug 13 | Spring |
| Squash, Winter | May 08 to May 15 | Jun 05 to Jun 19 | Jun 12 to Jun 19 | Aug 31 to Oct 17 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Cauliflower | Jun 10 to Jun 17 | Jun 24 to Jul 01 | — | Oct 22 to Nov 08 | Fall |
Starting Legumes
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Common | — | — | Jun 12 to Jun 19 | Aug 11 to Sep 17 | Spring |
| Beans, Green | — | — | Jun 05 to Jun 26 | Aug 04 to Sep 24 | Spring |
| Fava Beans | — | — | May 01 to May 08 | Jul 20 to Aug 06 | Spring |
| Peanuts | — | — | Jun 19 to Jul 03 | Sep 27 to Nov 10 | Spring |
| Peas | — | — | May 01 to May 08 | Jun 30 to Oct 05 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Green | Jul 01 to Jul 15 | — | — | Aug 30 to Oct 13 | Fall |
| Peas | Jul 08 to Jul 22 | — | — | Sep 06 to Dec 19 | Fall |
Starting Nightshades
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Bell Peppers | Mar 20 to Apr 03 | Jun 12 to Jun 19 | — | Sep 05 to Sep 29 | Spring |
| Eggplant | Apr 03 to Apr 17 | Jun 12 to Jun 19 | — | Aug 21 to Oct 17 | Spring |
| Peppers, Jalapeno | Mar 20 to Apr 03 | Jun 12 to Jun 19 | — | Aug 11 to Sep 07 | Spring |
| Potatoes | — | — | May 01 to May 15 | Jul 30 to Sep 12 | Spring |
| Sweet Potatoes | — | — | Jun 12 to Jun 26 | Oct 10 to Dec 03 | Spring |
| Tomatillos | Apr 17 to May 01 | Jun 12 to Jun 26 | — | Aug 01 to Oct 24 | Spring |
| Tomato | Apr 03 to Apr 17 | Jun 12 to Jun 19 | — | Aug 11 to Sep 27 | Spring |
Fall Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Green | Jul 01 to Jul 15 | — | — | Aug 30 to Oct 13 | Fall |
| Peas | Jul 08 to Jul 22 | — | — | Sep 06 to Dec 19 | Fall |