About Crop Schedules
Important Dates
Average First Freeze: Mostly warm and sunny; freeze not computed for this zone Average Last Freeze: Mostly warm and sunny; freeze not computed for this zone Vernal Equinox (Spring): March 20 Summer Solstice: June 20 Autumnal Equinox (Fall): September 22 Winter Solstice: December 21Estimated Dates
Freeze dates are based on NCEI Annual/Seasonal Normals for a city in Zone 13. It's important to know that these dates are a generalization and not absolute. For more precise freeze dates, visit Weather.com for current weather conditions before planting. Or use the Freeze Date Tool located at <https://mrcc.purdue.edu/freeze/freezedatetool>.
All Crops
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Jan 05 to Jan 19 | Feb 09 to Feb 23 | Feb 02 to Feb 09 | Mar 13 to Mar 20 | Spring |
| Asparagus* | — | — | Feb 16 to Mar 01 | Feb 15 to Mar 01 | Spring |
| Basil | Jan 19 to Feb 02 | Mar 15 to Mar 29 | Mar 15 to Mar 29 | May 14 to Jun 12 | Spring |
| Beans, Common | — | — | Mar 15 to Mar 22 | May 14 to Jun 20 | Spring |
| Beans, Green | — | — | Mar 08 to Mar 29 | May 07 to Jun 27 | Spring |
| Beets | — | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Apr 02 to Apr 29 | Spring |
| Bok Choy | Jan 19 to Feb 02 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Apr 29 to May 06 | Spring |
| Broccoli | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 01 to Jun 18 | Spring |
| Brussels Sprouts | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 11 to Jul 08 | Spring |
| Cabbage | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 01 to Jun 18 | Spring |
| Carrots | — | — | Feb 02 to Feb 16 | Apr 02 to May 26 | Spring |
| Cauliflower | Jan 19 to Feb 02 | Feb 23 to Mar 08 | — | May 18 to Jun 11 | Spring |
| Celery | Dec 08 to Dec 22 | Mar 08 to Mar 22 | Mar 01 to Mar 15 | Apr 17 to May 11 | Spring |
| Chives | Jan 05 to Jan 19 | Feb 09 to Feb 16 | Feb 09 to Feb 16 | Apr 09 to Apr 16 | Spring |
| Cilantro | — | — | Mar 01 to Mar 15 | May 10 to May 24 | Spring |
| Collards | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 09 to Feb 16 | Apr 29 to May 16 | Spring |
| Cucumbers | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | May 14 to Jun 20 | Spring |
| Dill | — | — | Feb 23 to Mar 15 | May 03 to Jun 13 | Spring |
| Eggplant | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | Mar 15 to May 18 | Spring |
| Fennel | Jan 19 to Feb 02 | Mar 08 to Mar 15 | Mar 01 to Mar 15 | Jun 09 to Jun 23 | Spring |
| Kale | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Apr 02 to May 09 | Spring |
| Kohlrabi | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 09 | Apr 02 to Apr 14 | Spring |
| Leeks | Dec 22 to Jan 05 | Feb 09 to Feb 23 | — | Jun 20 to Jul 23 | Spring |
| Lettuce | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 09 | Mar 23 to May 09 | Spring |
| Melons, Cantaloupe | Feb 09 to Feb 23 | Mar 01 to Mar 15 | Mar 08 to Mar 15 | May 27 to Jul 13 | Spring |
| Melons, Honeydew | Feb 09 to Feb 16 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Jun 08 to Jun 30 | Spring |
| Melons, Watermelon | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 08 to Mar 15 | Jun 06 to Jul 13 | Spring |
| Okra | Feb 02 to Feb 16 | Mar 15 to Mar 22 | Mar 15 to Mar 29 | May 24 to Jul 07 | Spring |
| Onions | — | Feb 02 to Feb 16 | — | May 02 to May 26 | Spring |
| Oregano | Dec 22 to Jan 19 | Mar 08 to Mar 22 | — | Mar 02 to Apr 18 | Spring |
| Parsley | Dec 22 to Jan 05 | Mar 08 to Mar 22 | Feb 02 to Mar 08 | Apr 12 to Jun 06 | Spring |
| Parsnips | — | — | Feb 02 to Feb 09 | May 12 to Jun 08 | Spring |
| Peanuts | — | — | Mar 22 to Apr 05 | Jun 30 to Aug 13 | Spring |
| Peas | — | — | Feb 02 to Feb 09 | Apr 02 to Jul 08 | Spring |
| Peppers, Jalapeno | Dec 22 to Jan 05 | Mar 15 to Mar 22 | — | Feb 20 to Mar 25 | Spring |
| Potatoes | — | — | Feb 02 to Feb 16 | May 02 to Jun 15 | Spring |
| Pumpkins | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Jun 13 to Jul 20 | Spring |
| Radishes | — | — | Feb 02 to Feb 09 | Mar 13 to Apr 09 | Spring |
| Sage | Jan 05 to Jan 19 | Mar 08 to Mar 22 | — | Mar 27 to May 09 | Spring |
| Spinach | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 19 | Mar 13 to May 09 | Spring |
| Squash, Summer | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | Apr 29 to May 16 | Spring |
| Squash, Winter | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | Jun 03 to Jul 20 | Spring |
| Sweet Corn | — | — | Mar 15 to Mar 29 | May 24 to Jun 27 | Spring |
| Sweet Potatoes | — | — | Mar 15 to Mar 29 | Jul 13 to Sep 05 | Spring |
| Swiss Chard | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 02 to Mar 01 | Apr 09 to May 30 | Spring |
| Thyme | Dec 22 to Jan 05 | Mar 08 to Mar 15 | — | Apr 02 to Jun 21 | Spring |
| Tomatillos | Jan 19 to Feb 02 | Mar 15 to Mar 29 | — | Mar 23 to Jul 13 | Spring |
| Tomato | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | Mar 19 to Jun 23 | Spring |
| Tomato, Cherry | Jan 5 to Jan 19 | Mar 15 to Mar 22 | — | Mar 09 to May 14 | Spring |
| Turnips | — | — | Feb 02 to Feb 09 | Mar 18 to Apr 29 | Spring |
Starting Crucifers
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Jan 05 to Jan 19 | Feb 09 to Feb 23 | Feb 02 to Feb 09 | Mar 13 to Mar 20 | Spring |
| Bok Choy | Jan 19 to Feb 02 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Apr 29 to May 06 | Spring |
| Broccoli | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 01 to Jun 18 | Spring |
| Brussels Sprouts | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 11 to Jul 08 | Spring |
| Cabbage | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Jun 01 to Jun 18 | Spring |
| Cauliflower | Jan 19 to Feb 02 | Feb 23 to Mar 08 | — | May 18 to Jun 11 | Spring |
| Celery | Dec 08 to Dec 22 | Mar 08 to Mar 22 | Mar 01 to Mar 15 | Apr 17 to May 11 | Spring |
| Collards | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 09 to Feb 16 | Apr 29 to May 16 | Spring |
| Kale | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Apr 02 to May 09 | Spring |
| Kohlrabi | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 09 | Apr 02 to Apr 14 | Spring |
| Radishes | — | — | Feb 02 to Feb 09 | Mar 13 to Apr 09 | Spring |
| Swiss Chard | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 02 to Mar 01 | Apr 09 to May 30 | Spring |
Starting Cucurbits
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Cucumbers | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | May 14 to Jun 20 | Spring |
| Melons, Cantaloupe | Feb 09 to Feb 23 | Mar 01 to Mar 15 | Mar 08 to Mar 15 | May 27 to Jul 13 | Spring |
| Melons, Honeydew | Feb 09 to Feb 16 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Jun 08 to Jun 30 | Spring |
| Melons, Watermelon | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 08 to Mar 15 | Jun 06 to Jul 13 | Spring |
| Pumpkins | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Jun 13 to Jul 20 | Spring |
| Squash, Summer | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | Apr 29 to May 16 | Spring |
| Squash, Winter | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | Jun 03 to Jul 20 | Spring |
Starting Legumes
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Common | — | — | Mar 15 to Mar 22 | May 14 to Jun 20 | Spring |
| Beans, Green | — | — | Mar 08 to Mar 29 | May 07 to Jun 27 | Spring |
| Peanuts | — | — | Mar 22 to Apr 05 | Jun 30 to Aug 13 | Spring |
| Peas | — | — | Feb 02 to Feb 09 | Apr 02 to Jul 08 | Spring |
Starting Nightshades
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Eggplant | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | Mar 15 to May 18 | Spring |
| Peppers, Jalapeno | Dec 22 to Jan 05 | Mar 15 to Mar 22 | — | Feb 20 to Mar 25 | Spring |
| Potatoes | — | — | Feb 02 to Feb 16 | May 02 to Jun 15 | Spring |
| Sweet Potatoes | — | — | Mar 15 to Mar 29 | Jul 13 to Sep 05 | Spring |
| Tomatillos | Jan 19 to Feb 02 | Mar 15 to Mar 29 | — | Mar 23 to Jul 13 | Spring |
| Tomato | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | Mar 19 to Jun 23 | Spring |
| Tomato, Cherry | Jan 5 to Jan 19 | Mar 15 to Mar 22 | — | Mar 09 to May 14 | Spring |