About Crop Schedules
Important Dates
Average First Freeze: Mostly warm and sunny; freeze not computed for this zone Average Last Freeze: Mostly warm and sunny; freeze not computed for this zone Vernal Equinox (Spring): March 20 Summer Solstice: June 20 Autumnal Equinox (Fall): September 22 Winter Solstice: December 21Estimated Dates
Freeze dates are based on NCEI Annual/Seasonal Normals for a city in Zone 11. It's important to know that these dates are a generalization and not absolute. For more precise freeze dates, visit Weather.com for current weather conditions before planting. Or use the Freeze Date Tool located at <https://mrcc.purdue.edu/freeze/freezedatetool>.
All Crops
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Jan 05 to Jan 19 | Feb 09 to Feb 23 | Feb 02 to Feb 09 | Oct 11 to Mar 26 | Spring |
| Asparagus* | — | — | Feb 16 to Mar 01 | Apr 30 to Jun 28 | Spring |
| Basil | Jan 19 to Feb 02 | Mar 15 to Mar 29 | Mar 15 to Mar 29 | May 15 to Jul 29 | Spring |
| Beans, Common | — | — | Mar 15 to Mar 22 | Oct 15 to Dec 29 | Spring |
| Beans, Green | — | — | Mar 08 to Mar 29 | Jun 29 to Aug 17 | Spring |
| Beets | — | Feb 16 to Mar 01 | Feb 02 to Feb 09 | May 15 to Jun 14 | Spring |
| Bell Peppers | Dec 22 to Jan 05 | Mar 15 to Mar 22 | — | Oct 31 to May 20 | Spring |
| Bok Choy | Jan 19 to Feb 02 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Jun 30 to Dec 28 | Spring |
| Broccoli | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Sep 30 to Mar 31 | Spring |
| Brussels Sprouts | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Dec 14 to May 10 | Spring |
| Cabbage | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Dec 24 to | Spring |
| Carrots | — | — | Feb 02 to Feb 16 | Oct 25 to Apr 04 | Spring |
| Cauliflower | Jan 19 to Feb 02 | Feb 23 to Mar 08 | — | Sep 30 to Aug 08 | Spring |
| Celery | Dec 08 to Dec 22 | Mar 08 to Mar 22 | — | Dec 14 to May 24 | Spring |
| Chives | Jan 05 to Jan 19 | Feb 09 to Feb 16 | Feb 09 to Feb 16 | Oct 15 to Apr 29 | Spring |
| Cilantro | — | — | Mar 01 to Mar 15 | Apr 25 to Jul 29 | Spring |
| Cucumbers | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | Oct 25 to Dec 29 | Spring |
| Dill | — | — | Feb 23 to Mar 15 | Apr 15 to Jul 29 | Spring |
| Eggplant | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | — | Spring |
| Fennel | Jan 19 to Feb 02 | Mar 08 to Mar 15 | Mar 01 to Mar 15 | Oct 15 to Mar 30 | Spring |
| Kale | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | May 10 to Jun 20 | Spring |
| Kohlrabi | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 09 | May 05 to Nov 27 | Spring |
| Leeks | Dec 22 to Jan 05 | Feb 09 to Feb 23 | — | May 15 to Jul 28 | Spring |
| Lettuce | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 09 | May 24 to Sep 07 | Spring |
| Melons, Cantaloupe | Feb 09 to Feb 23 | Mar 01 to Mar 15 | Mar 08 to Mar 15 | Dec 14 to May 24 | Spring |
| Melons, Honeydew | Feb 09 to Feb 16 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Feb 12 to May 03 | Spring |
| Melons, Watermelon | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 08 to Mar 15 | — | Spring |
| Mustard Greens | — | — | — | — | Spring |
| Okra | Feb 02 to Feb 16 | Mar 15 to Mar 22 | Mar 15 to Mar 29 | Oct 30 to Aug 08 | Spring |
| Onions | — | Feb 02 to Feb 16 | — | Nov 15 to Jul 27 | Spring |
| Oregano | Dec 22 to Jan 19 | Mar 08 to Mar 22 | — | — | Spring |
| Parsley | Dec 22 to Jan 05 | Mar 08 to Mar 22 | Feb 02 to Mar 08 | — | Spring |
| Parsnips | — | — | Feb 02 to Feb 09 | Oct 11 to Jun 29 | Spring |
| Peanuts | — | — | Mar 22 to Apr 05 | Oct 11 to May 28 | Spring |
| Peas | — | — | Feb 02 to Feb 09 | Apr 30 to Jul 29 | Spring |
| Peppers, Jalapeno | Dec 22 to Jan 05 | Mar 15 to Mar 22 | — | Oct 05 to May 15 | Spring |
| Potatoes | — | — | Feb 02 to Feb 16 | Oct 15 to Dec 14 | Spring |
| Pumpkins | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | May 30 to Jul 29 | Spring |
| Radishes | — | — | Feb 02 to Feb 09 | Sep 29 to Dec 14 | Spring |
| Rosemary | Dec 08 to Dec 22 | Mar 15 to Mar 22 | — | — | Spring |
| Sage | Jan 05 to Jan 19 | Mar 08 to Mar 22 | — | Jul 13 to | Spring |
| Spinach | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 09 | — | Spring |
| Squash, Summer | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | — | Spring |
| Squash, Winter | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | — | Spring |
| Sweet Corn | — | — | Mar 15 to Mar 29 | — | Spring |
| Sweet Potatoes | — | — | Mar 15 to Mar 29 | — | Spring |
| Swiss Chard | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 09 to Mar 01 | — | Spring |
| Thyme | Dec 22 to Jan 05 | Mar 08 to Mar 15 | — | — | Spring |
| Tomatillos | Jan 19 to Feb 02 | Mar 15 to Mar 29 | — | — | Spring |
| Tomato | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | — | Spring |
| Turnips | — | — | Feb 02 to Feb 09 | — | Spring |
Starting Crucifers
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Arugula | Jan 05 to Jan 19 | Feb 09 to Feb 23 | Feb 02 to Feb 09 | Oct 11 to Mar 26 | Spring |
| Bok Choy | Jan 19 to Feb 02 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Jun 30 to Dec 28 | Spring |
| Broccoli | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Sep 30 to Mar 31 | Spring |
| Brussels Sprouts | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Dec 14 to May 10 | Spring |
| Cabbage | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | Dec 24 to | Spring |
| Cauliflower | Jan 19 to Feb 02 | Feb 23 to Mar 08 | — | Sep 30 to Aug 08 | Spring |
| Celery | Dec 08 to Dec 22 | Mar 08 to Mar 22 | — | Dec 14 to May 24 | Spring |
| Kale | Jan 05 to Jan 19 | Feb 16 to Mar 01 | Feb 02 to Feb 09 | May 10 to Jun 20 | Spring |
| Kohlrabi | Jan 19 to Feb 02 | Feb 09 to Feb 16 | Feb 02 to Feb 09 | May 05 to Nov 27 | Spring |
| Radishes | — | — | Feb 02 to Feb 09 | Sep 29 to Dec 14 | Spring |
| Swiss Chard | Jan 19 to Feb 02 | Feb 16 to Mar 01 | Feb 09 to Mar 01 | — | Spring |
Starting Cucurbits
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Cucumbers | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | Oct 25 to Dec 29 | Spring |
| Melons, Cantaloupe | Feb 09 to Feb 23 | Mar 01 to Mar 15 | Mar 08 to Mar 15 | Dec 14 to May 24 | Spring |
| Melons, Honeydew | Feb 09 to Feb 16 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | Feb 12 to May 03 | Spring |
| Melons, Watermelon | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 08 to Mar 15 | — | Spring |
| Pumpkins | Feb 09 to Feb 23 | Mar 15 to Mar 22 | Mar 15 to Mar 22 | May 30 to Jul 29 | Spring |
| Squash, Summer | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | — | Spring |
| Squash, Winter | Feb 09 to Feb 16 | Mar 08 to Mar 22 | Mar 15 to Mar 22 | — | Spring |
Starting Legumes
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Beans, Common | — | — | Mar 15 to Mar 22 | Oct 15 to Dec 29 | Spring |
| Beans, Green | — | — | Mar 08 to Mar 29 | Jun 29 to Aug 17 | Spring |
| Peanuts | — | — | Mar 22 to Apr 05 | Oct 11 to May 28 | Spring |
| Peas | — | — | Feb 02 to Feb 09 | Apr 30 to Jul 29 | Spring |
Starting Nightshades
Spring Schedule
| Crop | Start Seeds Indoors | Transplant Outdoors | Start Seeds Outdoors | Estimated Harvest | Season |
| Bell Peppers | Dec 22 to Jan 05 | Mar 15 to Mar 22 | — | Oct 31 to May 20 | Spring |
| Eggplant | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | — | Spring |
| Peppers, Jalapeno | Dec 22 to Jan 05 | Mar 15 to Mar 22 | — | Oct 05 to May 15 | Spring |
| Potatoes | — | — | Feb 02 to Feb 16 | Oct 15 to Dec 14 | Spring |
| Sweet Potatoes | — | — | Mar 15 to Mar 29 | — | Spring |
| Tomatillos | Jan 19 to Feb 02 | Mar 15 to Mar 29 | — | — | Spring |
| Tomato | Jan 05 to Jan 19 | Mar 15 to Mar 22 | — | — | Spring |